﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../A000a/styles/xml/Legende_np_kantonal_strassen.xsl"?>
<data>
	<attributes np_name="Anschluss Steinerstrasse, Schwyz"></attributes>
	<xml-tables>
		<legend_entry-table>
			<legend_entry>
				<Bezeichnung>Perimeter kantonaler Nutzungsplan, Anschluss Steinerstrasse</Bezeichnung>
				<Abkuerzung>kPNP</Abkuerzung>
				<type_code>69.2</type_code>
				<symbol>iVBORw0KGgoAAAANSUhEUgAAAEgAAAAkCAYAAAAq23xmAAAAAXNSR0IArs4c6QAAAARnQU1BAACxjwv8YQUAAAAJcEhZcwAADsQAAA7EAZUrDhsAAACASURBVGhD7dohDoAwEADBlv//GRBIygoUYcZUYTaXNEc699Ngae4jAlW+eZ0rH/9+u04WBAoCBYGCWyyYoCBQECgIFAQKAoX7XeyvF//NXmaCgkBBoCBQECgIFAQKfncEExQECgIFgYJAQaAgUBAoeLzg8cI7AgWBgkDBNv9ojAMCeSIpysIVsgAAAABJRU5ErkJggg==</symbol>
			</legend_entry>
			<legend_entry>
				<Bezeichnung>Verkehrszone A</Bezeichnung>
				<Abkuerzung>VZA</Abkuerzung>
				<type_code>18.1</type_code>
				<symbol>iVBORw0KGgoAAAANSUhEUgAAAEgAAAAkCAMAAAAdBYxUAAAACVBMVEX9l/37lfv3lfdshodVAAAAA3RSTlPAgkFjt9lRAAAAK0lEQVRIie3WMQEAMAzDsKT8QY9E9skAdDvXSZdmUkEgEAgEAoFAv6DV+j1fMADZueN1bgAAAABJRU5ErkJggg==</symbol>
			</legend_entry>
			<legend_entry>
				<Bezeichnung>Anpassungszone</Bezeichnung>
				<Abkuerzung>AZ</Abkuerzung>
				<type_code>59.1</type_code>
				<symbol>iVBORw0KGgoAAAANSUhEUgAAAEgAAAAkCAMAAAAdBYxUAAAAS1BMVEUAAAD9AP36APr8APz9AP38APzXANf5APnsAOy/AL/6APr4APgAAADwAPD6APrvAO/7APvaANr9AP38APy/AL/7APvnAOf8APzxAPG6xz+KAAAAGXRSTlMAwHpYo78NLhwEN00CI20QlQevswiGFmQmhVz1oAAAAK9JREFUSImt00kWwjAMA9CYUijQgRnuf9LaiZ1kL2mRp9Vf5FlJSEmSSr7ymb3Od9m8pptco05yiHo5jqfog5z1rRDoVAh1AoIdh3CnQAQnQwxnUYjjKERxVoUojv0RxWmXDToNAp0KoU5AsOMQ7hSI4GSI4TzsjhjOUyGK87KtMZy3QhSnmwjmdBDmNAh0KoQ6AcGOQ7hTIIKTIYbzU4jj2EQYzl8hitNPBHIMImUH/M0XamEnBL0AAAAASUVORK5CYII=</symbol>
			</legend_entry>
			<legend_entry>
				<Bezeichnung>Landwirtschaftszone</Bezeichnung>
				<Abkuerzung>LWZ</Abkuerzung>
				<type_code>21.1</type_code>
				<symbol>iVBORw0KGgoAAAANSUhEUgAAAEgAAAAkAgMAAABXtZT1AAAACVBMVEW56HS25XO043HqnVUWAAAAA3RSTlPAgkFjt9lRAAAAHElEQVQokWOYGooGwhgcGNAA46jQqBC9hTATJgB9rhUZ7JHTEgAAAABJRU5ErkJggg==</symbol>
			</legend_entry>
			<legend_entry>
				<Bezeichnung>Gewässerbaulinie</Bezeichnung>
				<Abkuerzung>GBL</Abkuerzung>
				<type_code>71.2</type_code>
				<symbol>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</symbol>
			</legend_entry>
			<legend_entry>
				<Bezeichnung>Wirkbereich Gewässerbaulinie</Bezeichnung>
				<Abkuerzung>WBGBL</Abkuerzung>
				<type_code>69.4</type_code>
				<symbol>iVBORw0KGgoAAAANSUhEUgAAAEgAAAAkAgMAAABXtZT1AAAACVBMVEXf7Pvd6ffb5/fZNGUhAAAAA3RSTlPAgkFjt9lRAAAAHElEQVQokWOYGooGwhgcGNAA46jQqBC9hTATJgB9rhUZ7JHTEgAAAABJRU5ErkJggg==</symbol>
			</legend_entry>
		</legend_entry-table>
	</xml-tables>
</data>
