﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../A000a/styles/xml/Legende_np_kantonal_strassen.xsl"?>
<data>
	<attributes np_name="Verbindung Zuger- /Artherstrasse, Küssnacht"></attributes>
	<xml-tables>
		<legend_entry-table>
			<legend_entry>
				<Bezeichnung>Verkehrszone A</Bezeichnung>
				<Abkuerzung>VZA</Abkuerzung>
				<type_code>18.1</type_code>
				<symbol>iVBORw0KGgoAAAANSUhEUgAAAEgAAAAkCAMAAAAdBYxUAAAACVBMVEX9l/37lfv3lfdshodVAAAAA3RSTlPAgkFjt9lRAAAAK0lEQVRIie3WMQEAMAzDsKT8QY9E9skAdDvXSZdmUkEgEAgEAoFAv6DV+j1fMADZueN1bgAAAABJRU5ErkJggg==</symbol>
			</legend_entry>
			<legend_entry>
				<Bezeichnung>Baulinie I</Bezeichnung>
				<Abkuerzung>BL_I</Abkuerzung>
				<type_code>71.1</type_code>
				<symbol>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</symbol>
			</legend_entry>
			<legend_entry>
				<Bezeichnung>Wirkbereich Baulinie I</Bezeichnung>
				<Abkuerzung>WBBL_I</Abkuerzung>
				<type_code>69.1</type_code>
				<symbol>iVBORw0KGgoAAAANSUhEUgAAAEgAAAAkAgMAAABXtZT1AAAACVBMVEX85+f55eX34+NzYKpjAAAAA3RSTlPAgkFjt9lRAAAAHElEQVQokWOYGooGwhgcGNAA46jQqBC9hTATJgB9rhUZ7JHTEgAAAABJRU5ErkJggg==</symbol>
			</legend_entry>
		</legend_entry-table>
	</xml-tables>
</data>
