﻿<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="../A000a/styles/xml/Legende_A202a.xsl"?>
<Gemeindedaten>
	<Gemeinde>Vorderthal</Gemeinde>
	<GemeindeNr>1348</GemeindeNr>
	<Codeliste>http://data.geo.sz.ch/public/Themen/A202a/1348_Legende.xml</Codeliste>
	<Legende>
		<Legendeneintrag>
			<Bezeichnung>Gestaltungsplan Steinweid</Bezeichnung>
			<Abkuerzung>rGP</Abkuerzung>
			<Code>61.1.01</Code>
			<Symbol>iVBORw0KGgoAAAANSUhEUgAAAEgAAAAkCAMAAAAdBYxUAAAAS1BMVEUAAAAAAAcAAAYAAAUAAAYAAAYAAAAAAAAAAAAAAAAAAAQAAAYAAAAAAAAAAAcAAAAAAAYAAAAAAAcAAAcAAAAAAAUAAAAAAAcAAABbGBRzAAAAGXRSTlMAwHpYo78NLhwEN00CI20QlQevswiGFmQmhVz1oAAAAK9JREFUSImt00kWwjAMA9CYUijQgRnuf9LaiZ1kL2mRp9Vf5FlJSEmSSr7ymb3Od9m8pptco05yiHo5jqfog5z1rRDoVAh1AoIdh3CnQAQnQwxnUYjjKERxVoUojv0RxWmXDToNAp0KoU5AsOMQ7hSI4GSI4TzsjhjOUyGK87KtMZy3QhSnmwjmdBDmNAh0KoQ6AcGOQ7hTIIKTIYbzU4jj2EQYzl8hitNPBHIMImUH</Symbol>
		</Legendeneintrag>
	</Legende>
</Gemeindedaten>
